Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Laundry in Utility Room |
Flooring | Tile |
Fireplace | Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Corner Lot, Lawn |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,832 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 20524203 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Northridg |
MIDDLE SCHOOL | Northridge |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.