Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet |
Appliances | Some Gas Appliances, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Plumbed For Gas |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Other, Pantry, Cable TV |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Covered, Door-Multi, Garage, Garage Door Opener, Garage Faces Rear, See Remarks |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Front Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,157 Sq.Ft. |
LOT SIZE | 3,593.7 Sq.Ft. |
MLS® ID | 20314757 |
Type | Townhouse |
Year Built | 2018 |
Neighborhood | Tarrant | Denton - Featured Page |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Birdville |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.