Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Wood |
| Fireplace | 0 |
| Appliances | Dishwasher, Disposal, Electric Range, Plumbed for Ice Maker |
| Other Interior Features | Cable TV Available, High Speed Internet Available |
| Garage Space | 2 |
|---|---|
| Utilities | City Sewer, City Water |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped |
| Parking | Garage Faces Front |
| Heat Type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Brick |
| Green Features | Appliances, Drought Tolerant Plants |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,296 Sq.Ft. |
| LOT SIZE | 10,280 Sq.Ft. |
| MLS® ID | 14629638 |
| Type | Residential |
| Architecture Styles | Single Detached |
| ELEMENTARY SCHOOL | Fostervill |
| MIDDLE SCHOOL | Northridge |
| HIGH SCHOOL | Richland |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.