Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet |
| Fireplace | Glass Doors, Gas Log, Living Room, Other, Raised Hearth |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Water Heater, Microwave |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Cable TV, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None, Community |
| ROOF | Asphalt, Shingle |
| Lot Features | Interior Lot, Landscaped, Many Trees, Sprinkler System |
| Parking | Door-Multi, Door-Single, Driveway, Garage, Garage Door Opener, Inside Entrance, Paved, Garage Faces Side, On Street |
| Heat Type | Central, Fireplace(s), Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System Owned, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Other Exterior Features | Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,452 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 21036294 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Southlake |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Rockenbaug |
| MIDDLE SCHOOL | Dawson |
| School District | Carroll ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.