Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Electric Oven, Disposal, Gas Water Heater, Microwave |
Other Interior Features | Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
ROOF | Asphalt, Shingle |
Lot Features | Interior Lot, Landscaped, Many Trees, Sprinkler System |
Parking | Driveway, Garage, Garage Faces Side, On Street |
Heat Type | Central, Fireplace(s), Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System Owned, Carbon Monoxide Detector(s), Fire Alarm |
Other Exterior Features | Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 2,452 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 20981462 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Southlake |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
School District | Carroll ISD |
SALES PRICE | $975,000 |
---|---|
HOA Fees | $1,400/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.