Phone
                                           (817) 427-1200
                                       
  Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Washer Hookup, Electric Dryer Hookup, In Garage | 
| Flooring | Luxury Vinyl, Luxury Vinyl Plank, Tile | 
| Appliances | Dishwasher, Disposal | 
| Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Utilities | Sewer Available, Water Available, Cable Available | 
| POOL | None | 
| ROOF | Composition | 
| Lot Features | Back Yard, Corner Lot, Lawn | 
| Parking | Door-Multi | 
| Heat Type | Central, Electric | 
| Air Conditioning | Central Air, Ceiling Fan(s), Electric | 
| Sewer | Public Sewer | 
| Substructure | Slab | 
| Other Exterior Features | Other | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,442 Sq.Ft. | 
| LOT SIZE | 2,482.92 Sq.Ft. | 
| MLS® ID | 20422725 | 
| Type | Residential | 
| Year Built | 1972 | 
| Architecture Styles | Traditional, Detached | 
| ELEMENTARY SCHOOL | Fostervill | 
| MIDDLE SCHOOL | Northridge | 
| HIGH SCHOOL | Richland | 
| School District | Birdville ISD | 
| Price upon request | 
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.