Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Vinyl |
| Fireplace | Electric, Living Room |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Back Yard, Cul-De-Sac, Lawn, Many Trees |
| Parking | Additional Parking, Driveway, Garage |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,799 Sq.Ft. |
| LOT SIZE | 9,234.72 Sq.Ft. |
| MLS® ID | 21043807 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Ranch, Detached |
| ELEMENTARY SCHOOL | Holiday |
| MIDDLE SCHOOL | Norichland |
| HIGH SCHOOL | Richland |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.