Phone
(817) 427-1200
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas, Gas Log, Gas Starter, Living Room, Masonry |
| Appliances | Dishwasher, Electric Range, Microwave |
| Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Underground Utilities, Water Available |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped, Level, Sprinkler System, Few Trees |
| Parking | Alley Access, Door-Multi, Driveway, Electric Gate, Garage, Outside, Garage Faces Rear, On Street |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Lighting, Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,667 Sq.Ft. |
| LOT SIZE | 7,492.32 Sq.Ft. |
| MLS® ID | 20141183 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Owen |
| MIDDLE SCHOOL | Griffin |
| HIGH SCHOOL | The Colony |
| School District | Lewisville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.