Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Oven, Disposal, Microwave, Plumbed For Ice Maker |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Community |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Few Trees |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,667 Sq.Ft. |
LOT SIZE | 4,704.48 Sq.Ft. |
MLS® ID | 14733467 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Leta Horn Smith |
MIDDLE SCHOOL | Huddleston |
HIGH SCHOOL | Princeton |
School District | Princeton ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.