Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Fireplace | 0 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Plumbed for Ice Maker, Vented Exhaust Fan |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Subdivision |
Heat Type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Green Features | Appliances, Drought Tolerant Plants |
Other Exterior Features | Lighting, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,171 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 14687372 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Midwaypark |
MIDDLE SCHOOL | Euless |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.