Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Double Vanity, High Speed Internet, Open Floorplan, Paneling/Wainscoting, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler System |
Parking | Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
Heat Type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,584 Sq.Ft. |
LOT SIZE | 6,141.96 Sq.Ft. |
MLS® ID | 20117031 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Traditional, Detached |
MIDDLE SCHOOL | Howard |
HIGH SCHOOL | Summit |
School District | Mansfield ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.