Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, In Kitchen |
| Flooring | Carpet, Luxury Vinyl Plank, Tile |
| Fireplace | Living Room, Masonry, Raised Hearth, Wood Burning |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Back Yard, Cul-De-Sac, Interior Lot, Lawn |
| Parking | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Inside Entrance, On Street |
| Heat Type | Electric, Fireplace(s), Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,527 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 20793781 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Tarrant | Denton - Featured Page |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Smithfield |
| MIDDLE SCHOOL | Smithfield |
| HIGH SCHOOL | Birdville |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.