Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Decorative, Gas Logs, Stone, 1 |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker |
| Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Garage Space | 2 |
|---|---|
| Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| ROOF | Composition |
| Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
| Parking | Garage Faces Front |
| Heat Type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Brick |
| HOA Amenities | Maintenance Structure |
| Security Features | Burglar, Security System, Smoke Detector(s) |
| Green Features | Appliances, Drought Tolerant Plants, Thermostat |
| Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Covered, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,668 Sq.Ft. |
| LOT SIZE | 0.103 Acres |
| MLS® ID | 14515300 |
| Type | Residential |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Smithfield |
| MIDDLE SCHOOL | Smithfield |
| HIGH SCHOOL | Birdville |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.