Phone
(817) 427-1200
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | 0 |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer |
ROOF | Composition |
Parking | Garage Faces Rear |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Grounds, Maintenance Structure |
Security Features | Burglar, Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,111 Sq.Ft. |
LOT SIZE | 2,265 Sq.Ft. |
MLS® ID | 14604793 |
Type | Residential |
Architecture Styles | Condo/Townhome |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.