Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Tile |
| Fireplace | Gas Starter |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
| Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot, Few Trees |
| Parking | Alley Access, Covered, Door-Single |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,344 Sq.Ft. |
| LOT SIZE | 5,183.64 Sq.Ft. |
| MLS® ID | 20422729 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Craftsman, Detached |
| ELEMENTARY SCHOOL | Walkercrk |
| MIDDLE SCHOOL | Smithfield |
| HIGH SCHOOL | Birdville |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.