Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped |
Parking | Door-Multi, Garage |
Heat Type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,857 Sq.Ft. |
LOT SIZE | 4,617.36 Sq.Ft. |
MLS® ID | 20120425 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional, Detached |
MIDDLE SCHOOL | Argyle |
HIGH SCHOOL | Argyle |
School District | Argyle ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.