Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Bamboo, Ceramic Tile, Tile, Wood |
Fireplace | Gas Log |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Microwave, Water Purifier |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Cable TV, Natural Woodwork, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Other, Smoke Detector(s) |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,446 Sq.Ft. |
LOT SIZE | 9,234.72 Sq.Ft. |
MLS® ID | 20333807 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Tarrant | Denton - Featured Page |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Walkercrk |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.