Phone
(817) 427-1200
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| Parking | Paved |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,425 Sq.Ft. |
| LOT SIZE | 1.43 Acres |
| MLS® ID | 21409595 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Southlake |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Walnut Grove |
| MIDDLE SCHOOL | Carroll,Durham |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| SALES PRICE | $1,165,000 |
|---|---|
| REAL ESTATE TAXES | $8,598/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.