Phone
(817) 427-1200
| Water Source | Well |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Water Available |
| Lot Features | Acreage, Hardwood Trees, Other, Rolling Slope, Many Trees, Waterfront |
| Parking | Boat, RV Access/Parking |
| Heat Type | None |
| Air Conditioning | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LOT SIZE | 354 Acres |
| MLS® ID | 20611125 |
| Type | Land |
| Water Frontage | Creek, River Front, Waterfront |
| ELEMENTARY SCHOOL | Jacksboro |
| MIDDLE SCHOOL | Jacksboro |
| HIGH SCHOOL | Jacksboro |
| School District | Jacksboro ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.